BACK TO ETF OFFERS >

Underlying Contstituents

XACT Obligation (UCITS ETF)

Holdings/Exposure: 28 February 2024

Svenska Staten 1058 2,50% 2025-05-12 3.88 %
Stadshypotek 1594 2,00% 2028-09-01 3.74 %
Svenska Staten 1059 1,00% 2026-11-12 3.66 %
Stadshypotek AB 1592 1% 2027-03-01 3.39 %
Nordea Hypotek 5535 1,00% 2025-09-17 3.32 %
Stadshypotek 1591 0,50% 2026-06-01 3.3 %
Stadshypotek AB 1593 2,5% 2027-12-01 3.05 %
Nordea Hypotek 5536 0,5% 2026-09-16 2.9 %
Svenska Staten 1060 0,75% 2028-05-12 2.86 %
Stadshypotek 1590 1,00% 2025-09-03 2.75 %
Nordea Hypotek 1% 2027-06-16 2.73 %
Svenska Staten 1061 0.75% 2029-11-12 2.57 %
Kommuninvest i Sverige AB K2611 1,00% 2026-11-12 2.47 %
SEB Bolån 581 0,5% 2026-12-16 2.45 %
Svenska Staten 1053 3,50% 2039-03-30 2.35 %
SCBC 146 0,50% 2025-06-11 2.33 %
SEB Bolån 580 1,00% 2025-12-17 2.32 %
Kommuninvest i Sverige AB K2505 1,00% 2025-05-12 2.31 %
SCBC 147 2,00% 2026-06-17 2.28 %
Swedbank Hyp 196 1,00% 2026-03-18 2.27 %
Nordea Hypotek 3,5% 2028-09-20 2.27 %
Swedbank Hyp 195 1,00% 2025-06-18 2.26 %
SCBC 148 0,25% 2027-06-09 2.16 %
Svenska Staten 1056 2.25% 2032-06-01 2.16 %
Svenska Staten 1062 0,125% 2031-05-12 2.11 %
SEB Bolån 3% 2027-12-06 1.98 %
Kommuninvest K2805 0,75% 2028-05-12 1.93 %
Swedbank Hypotek 1% 2027-03-17 1.88 %
Kingdom of Sweden 1,75% 2033-11-11 1.83 %
Länsförsäkringar Hypotek AB 519 1,50% 2026-09-16 1.79 %
Kommuninvest i Sverige AB K2602 0,75% 2026-02-04 1.79 %
Stadshypotek AB 4% 2029-05-02 1.7 %
Kommuninvest i Sverige AB 0,5% 2027-06-15 1.53 %
Länsförsäkringar Hypotek AB 518 1.25% 2025-09-17 1.38 %
Länsförsäkringar Hypotek AB 520 1,0% 2027-09-15 1.36 %
Swedbank Hypotek 3% 2028-03-15 1.26 %
LF Hypotek 521 0,5% 2028-09-20 1.24 %
Danske Hypotek AB 0,5% 2026-12-16 1.19 %
Danske Hypotek LOAN5 1,00% 2025-12-17 1.16 %
Länsförsäkringar Hypotek AB 522 3% 2029-09-19 1.12 %
Kommuninvest i Sverige AB 3% 2029-03-12 0.91 %
SEB Bolån 3% 2028-11-06 0.89 %
Nordea Hypotek 3,5% 2029-10-26 0.75 %
Danske Hypotek AB 3,5% 2028-12-20 0.75 %
SCBC 151 1,00% 2030-06-12 0.72 %
Swedbank Hypotek 3% 2029-03-28 0.7 %
SCBC 149 3,5% 2028-06-14 0.6 %
Danske Hypotek AB 3,5% 2027-12-15 0.59 %
Svenska Staten 1063 0,50% 2045-11-24 0.51 %
Kommuninvest i Sverige AB 3,25% 2029-11-12 0.51 %
Kingdom of Sweden 2,25% 2035-05-11 0.41 %
SEB Bolån 3% 2029-12-06 0.38 %
The Swedish Covered Bond Corporation 4% 2029-05-23 0.33 %
SCBC 153 0,75% 2032-06-09 0.29 %
Länsförsäkringar Hypotek AB 3,75% 2030-09-30 0.28 %
Kingdom of Sweden 1064 1,375% 2071-06-23 0.25 %
Cash SEK 0.04 %