BACK TO ETF OFFERS >

Underlying Contstituents

XACT Obligation (UCITS ETF)

Holdings/Exposure: 20 November 2024

Svenska Staten 1059 1,00% 2026-11-12 3.85 %
Stadshypotek AB 4% 2029-05-02 3.76 %
Stadshypotek 1594 2,00% 2028-09-01 3.53 %
Stadshypotek AB 1592 1% 2027-03-01 3.44 %
Svenska Staten 1060 0,75% 2028-05-12 3.37 %
Stadshypotek AB 1593 2,5% 2027-12-01 3.35 %
Nordea Hypotek 5536 0,5% 2026-09-16 3.24 %
Svenska Staten 1061 0.75% 2029-11-12 3 %
Stadshypotek 1591 0,50% 2026-06-01 2.97 %
Kommuninvest i Sverige AB K2611 1,00% 2026-11-12 2.92 %
Nordea Hypotek 1% 2027-06-16 2.77 %
Nordea Hypotek 3,5% 2028-09-20 2.74 %
Swedbank Hypotek 3% 2029-03-28 2.59 %
SEB Bolån 581 0,5% 2026-12-16 2.51 %
Kingdom of Sweden 1,75% 2033-11-11 2.45 %
Svenska Staten 1056 2.25% 2032-06-01 2.4 %
SEB Bolån 580 1,00% 2025-12-17 2.4 %
Swedbank Hyp 196 1,00% 2026-03-18 2.37 %
SEB Bolån 3% 2027-12-06 2.35 %
SCBC 147 2,00% 2026-06-17 2.29 %
Kommuninvest K2805 0,75% 2028-05-12 2.21 %
SCBC 148 0,25% 2027-06-09 2.1 %
Svenska Staten 1053 3,50% 2039-03-30 1.97 %
Svenska Staten 1062 0,125% 2031-05-12 1.96 %
Swedbank Hypotek 1% 2027-03-17 1.89 %
Kommuninvest i Sverige AB K2602 0,75% 2026-02-04 1.88 %
Kommuninvest i Sverige AB 0,5% 2027-06-15 1.87 %
SEB Bolån 3% 2028-11-06 1.84 %
Länsförsäkringar Hypotek AB 519 1,50% 2026-09-16 1.68 %
Nordea Hypotek 3,5% 2029-10-26 1.68 %
LF Hypotek 521 0,5% 2028-09-20 1.68 %
SEB Bolån 3% 2029-12-06 1.65 %
Swedbank Hypotek 3% 2028-03-15 1.63 %
Länsförsäkringar Hypotek AB 522 3% 2029-09-19 1.52 %
Kommuninvest i Sverige AB 3% 2029-03-12 1.47 %
Danske Hypotek AB 0,5% 2026-12-16 1.35 %
Kingdom of Sweden 2,25% 2035-05-11 1.34 %
Danske Hypotek AB 3,5% 2028-12-20 1.18 %
Kommuninvest i Sverige AB 3,25% 2029-11-12 1.15 %
Danske Hypotek LOAN5 1,00% 2025-12-17 1.1 %
Länsförsäkringar Hypotek AB 520 1,0% 2027-09-15 1.09 %
SCBC 151 1,00% 2030-06-12 1.02 %
Danske Hypotek AB 3,5% 2027-12-15 0.81 %
Länsförsäkringar Hypotek AB 523 3,75% 2030-09-30 0.74 %
SCBC 149 3,5% 2028-06-14 0.73 %
The Swedish Covered Bond Corporation 4% 2029-05-23 0.72 %
Swedbank Hypotek 3% 2029-12-27 0.65 %
Svenska Staten 1063 0,50% 2045-11-24 0.61 %
Stadshypotek AB 2,5% 2030-02-01 0.51 %
Danske Hypotek AB 3,25% 2029-12-19 0.5 %
SCBC 153 0,75% 2032-06-09 0.38 %
Kingdom of Sweden 1064 1,375% 2071-06-23 0.3 %
Länsförsäkringar Hypotek AB 524 3,5% 2031-09-10 0.27 %
Kommuninvest i Sverige AB 3,25% 2030-06-12 0.22 %
Cash SEK 0.03 %