BACK TO ETF OFFERS >

Underlying Contstituents

XACT Obligation (UCITS ETF)

Holdings/Exposure: 13 March 2026

Svenska Staten 1061 0.75% 2029-11-12 3.9 %
Kingdom of Sweden 2,25% 2035-05-11 3.77 %
Svenska Staten 1060 0,75% 2028-05-12 3.73 %
Nordea Hypotek 3,5% 2028-09-20 3.63 %
Stadshypotek AB 4% 2029-05-02 3.59 %
Swedbank Hypotek 3% 2029-03-28 3.54 %
Stadshypotek 1594 2,00% 2028-09-01 3.52 %
Stadshypotek AB 1593 2,5% 2027-12-01 3.3 %
Nordea Hypotek 1% 2027-06-16 3.25 %
Nordea Hypotek 3,5% 2029-10-26 3.02 %
SEB Bolån 3% 2029-12-06 2.84 %
Svenska Staten 1062 0,125% 2031-05-12 2.82 %
Stadshypotek AB 2,5% 2030-02-01 2.78 %
Kommuninvest K2805 0,75% 2028-05-12 2.72 %
Kingdom of Sweden 1,75% 2033-11-11 2.58 %
SEB Bolån 3% 2028-11-06 2.41 %
Kommuninvest i Sverige AB 0,5% 2027-06-15 2.39 %
SEB Bolån 3% 2027-12-06 2.33 %
Swedbank Hypotek 3% 2029-12-27 2.27 %
Svenska Staten 1056 2.25% 2032-06-01 2.14 %
Svenska Staten 1053 3,50% 2039-03-30 2.14 %
SCBC 148 0,25% 2027-06-09 2.1 %
Kommuninvest i Sverige AB 3% 2029-03-12 2.02 %
The Swedish Covered Bond Corporation 4% 2029-05-23 1.83 %
Kingdom of Sweden 2,5% 2036-10-15 1.79 %
Kommuninvest i Sverige AB 3,25% 2029-11-12 1.77 %
SCBC 149 3,5% 2028-06-14 1.64 %
Länsförsäkringar Hypotek AB 522 3% 2029-09-19 1.6 %
Swedbank Hypotek 3% 2028-03-15 1.58 %
Länsförsäkringar Hypotek AB 523 3,75% 2030-09-30 1.57 %
Swedbank Hypotek 3% 2030-10-29 1.53 %
Kommuninvest i Sverige AB 3,25% 2030-06-12 1.52 %
LF Hypotek 521 0,5% 2028-09-20 1.47 %
SCBC 151 1,00% 2030-06-12 1.46 %
Nordea Hypotek 3% 2030-11-26 1.29 %
Skandinaviska Enskilda Banken AB RB 604 3% 2030-12 1.28 %
Länsförsäkringar Hypotek AB 520 1,0% 2027-09-15 1.18 %
Danske Hypotek AB 3,5% 2027-12-15 1.12 %
Danske Hypotek AB 3,25% 2029-12-19 1.12 %
Danske Hypotek AB 3,5% 2028-12-20 1.09 %
Länsförsäkringar Hypotek AB 525, 3% 2032-09-23 0.91 %
Kommuninvest i Sverige AB 2,75% 2030-11-12 0.91 %
Stadshypotek AB 2,5% 2030-12-02 0.9 %
Länsförsäkringar Hypotek AB 524 3,5% 2031-09-10 0.79 %
Danske Hypotek AB 3% 2030-12-18 0.77 %
Stadshypotek AB 2,5% 2031-09-01 0.68 %
Skandinaviska Enskilda Banken AB 605 3% 2031-12-03 0.66 %
Swedbank Hypotek 3% 2031-08-27 0.53 %
Kommuninvest i Sverige AB 2,65% 2031-05-12 0.48 %
Nordea Hypotek 5541 3% 2031-10-08 0.4 %
SCBC 153 0,75% 2032-06-09 0.38 %
Svenska Staten 1063 0,50% 2045-11-24 0.38 %
Kingdom of Sweden 1064 1,375% 2071-06-23 0.37 %
The Swedish Covered Bond Corporation 0,75% 2032-06 0.13 %
Cash SEK 0.08 %